| Option | Market-Ready White Label | Customized White Label | Custom Product Development |
|---|---|---|---|
| Minimum Order Quantity | 2,500* | 10,000 | 30,000 |
| Time to Market | 4-6 months | 6-12 months | 9-18 months |
| Contains Solésence patented Active Stress Defense Technology | ✓ | ✓ | ✓ |
| Contains patented broad-spectrum UV protection | ✓ | ✓ | ✓ |
| Contains boosted anti-oxidant power | ✓ | ✓ | ✓ |
| Contains free radical quenching technology | ✓ | ✓ | ✓ |
| Produced following the FDA’s cGMP standards | ✓ | ✓ | ✓ |
| Educational materials and marketing support provided | ✓ | ✓ | ✓ |
| Digital project management tool provided | ✓ | ✓ | |
| Ability to customize your claims set | Limited customization | Unlimited customization | |
| Ability to customize your formulation | Limited customization, up to 3 claim ingredients | Unlimited customization | |
| Ability to customize your product texture | Limited customization | ✓ | |
| Ability to customize your package type | ✓ | ✓ | |
| Ability to customize your design, labeling, and branding | ✓ | ✓ | ✓ |
| Ability to customize your product format | ✓ | ✓ | |
| Review cycles before launch | 1 | 3 | |
| View Products | View Products | Learn More about Custom Development |
*turnkey MOQ starts at 5,000